| Date | Location | Host | Speaker/Title |
|---|---|---|---|
| Dec 15 | MBI Sem Room, 16:00 | Jiang | Prof. Markus Affolter Biozentrum, University of Basel, Switzerland “Branching morphogenesis in flies and fish: in vivo analysis at cellular level.” |
| Dec 11 | Sars Sem Room, 13:00 | Hejnol | Eve Gazave, Postodoctoral Candidate CNRS - UMR 6540 DIMAR Centre d’Océanologie de Marseille, France “What do Homoscleromorpha sponges tell us about transcription factor and signaling pathway early evolution?” |
| Oct 21 | Sars Sem Room, 13:00 | Jiang | Guest Speaker - Erlend Hodneland, PhD Dept. of Biomedicine, University of Bergen “Applied and automated image processing in cell biology.” |
| Oct 13 | Sars Sem Room, 10:00 | Rentzsch | Gemma Richards, Postodoctoral Candidate School of Biological Sciences, University of Queensland, Australia “Evolution of the Notch pathway: insights from expression studies and genomics in /Amphimedon queenslandica /(Demospongiae: Porifera).” |
| Sept 4 | Sars Sem Room, 15:00 | Jiang | Ivonne Sehring, Postodoctoral Candidate Helmut Plattner at the University of Konstanz “The role of one, out of many actin subfamilies and of the infraciliary lattice in the cortex of Paramecium tetraurelia.” |
| Sept 4 | Sars Sem Room, 11:30 | Jiang | Shungo Kano, Postodoctoral Candidate Développement et Evolution du Cerveau Antériur Institut Fessard, CNRS, France “The Pituitary-like Organ in the Ascidian.” |
| Sept 2 | Sars Sem Room, 11:00 | Jiang | Alexandre Paix, Postodoctoral Candidate Marine Station of Villefranche sur Mer, France “Polarization of maternal mRNAs and translation regulators in the cortex of oocytes and embryos of ascidians.” |
| Aug 28 | Sars Sem Room, 11:00 | Chourrout | Ferran Lloret Vilaspasa, Postodoctoral Candidate University College of London Department of Anatomy and Developmental Biology “Hox pattern design in the early vertebrate embryo: insights into tissue specificity and coordination.” |
| July 10 | Sars Sem Room, 13:00 | Chourrout | Nils Offen, Postodoctoral Candidate University of Konstanz, Germany “Development of sexually dimorphic fins in the genus Xiphophorus.” |
| June 12 | Large Auditorium HIB, 09:00-10:15 | MCB Research School | MCB Open Seminar Series Tim Chico, MRC Centre for Developmental and Biomedical Genetics, University of Sheffield “Zebrafish as a model for cardiovascular disease.” |
| June 11 | VilVite Auditorium, 15:00-16:15 | MCB Research School | MCB Open Seminar Series Stefan Schulte-Merker, Hubrecht Institute Utrecht “Bone and vascular diseases: identifying gene functions in human disease areas.” |
| June 11 | VilVite Auditorium, 10:45-12:00 | MCB Research School | MCB Open Seminar Series Manfred Schartl, Lehrstuhl für Physiologische Chemie I, Universität Würzburg “Fish cancer models II.” |
| June 11 | VilVite Auditorium, 09:00-10:15 | MCB Research School | MCB Open Seminar Series Elizabeth Patton, Edinburgh Cancer Research Centre, University of Edinburgh “Fish cancer models I.” |
| June 10 | Large Auditorium HIB, 10:45-12:00 | MCB Research School | MCB Open Seminar Series Elizabeth Patton, Edinburgh Cancer Research Centre, University of Edinburgh “Use of fish for drug screens.” |
| June 10 | Large Auditorium HIB, 09:00-10:15 | MCB Research School | MCB Open Seminar Series Suresh Jesuthasan, Biomedical Sciences Institutes, Singapore “Zebrafish behaviour: a paradigm for fear and anxiety.” |
| June 9 | VilVite Auditorium, 10:45-12:00 | MCB Research School | MCB Open Seminar Series Anders Fjose, Department of Molecular Biology, University of Bergen “Analysis of eye development in the zebrafish model and its relevance to human diseases.” |
| June 9 | VilVite Auditorium, 09:00-10:15 | MCB Research School | MCB Open Seminar Series Alessandro Cellerino, PhD, Leibniz Institute for Age Research “Nothobranchius as a model for aging.” |
| June 8 | Large Auditorium HIB, 10:30-11:30 | MCB Research School | MCB Open Seminar Series Boris Lenhard, Bergen Center for Computational Science “Mining fish genomes and comparative genomics of fish models and humans.” |
| May 22 | MBI Sem Room 520B1, 13:30 | Jiang | Prof. Christos Samakovlis Developmental Biology The Wenner-Gren Institute Stockholm University “tba.” |
| May 8 | MBI Sem Room 520B1, 13:30 | Jiang | George von Dassow, Faculty Fellow University of Oregon Oregon Institute of Marine Biology “Induction of the cleavage furrow in animal embryos: how do astral microtubules convey positional information?” |
| Mar 20 | MBI Sem Room 520B1, 13:30 | Thompson | Benjamin
Schlager, PhD student Max Planck Institute for Developmental Biology in Tübingen “On the evolution of the nematode vulva equivalence group.” - abstract |
| Mar 16 | HIB, Large Auditorium, Datablokk 10:00 |
Sars Group Leader Candidate | Dr. Harald Hausen, Institute for Zoology Animal Systematics and Evolution, Free University Berlin “Tracing the evolution of cell types: photoreceptors and bristle forming cells.” |
| Mar 16 | HIB, Large Auditorium, Datablokk 10:45 |
Sars Group Leader Candidate | Christiane Todt, Ph.D., University of Bergen, Department of Biology “Aplacophoran mollusks and their key role for understanding mollusk evolution.” |
| Mar 16 | HIB, Large Auditorium, Datablokk 11:30 |
Sars Group Leader Candidate | Dr. Andreas Hejnol, University of Hawaii - Kewalo Marine Laboratory “From Genomes to Morphology - The Evolution of Animal Developmental Diversity.” |
Mar 16 | HIB, Large Auditorium, Datablokk 13:30 |
Sars Group Leader Candidate | Maximiliano Suster, Ph.D., National Institute of Genetics Division of Molecular and Developmental Biology, Shizuoka Japan “Genetic dissection of motor circuit assembly and function in vertebrates.” |
Mar 16 | HIB, Large Auditorium, Datablokk 14:15 |
Sars Group Leader Candidate | Dr. Scient. Frank Nilsen, University of Bergen, Department of Biology “Molecular parasitology using the salmon louse as a model.” |
| Mar 16 | HIB, Large Auditorium, Datablokk 15:00 |
Sars Group Leader Candidate | Lukasz Huminiecki, Ph.D., Ludwig Institute for Cancer Research Uppsala Sweden “Origins of Animal Genomes: Signatures of Darwinian Selection and Macroevolutionary Upheavals.” |
Click here