| Date | Location | Host | Speaker/Title |
|---|---|---|---|
| Dec 10 | MBI seminar room, 14:30 | Reuter | Eric Hajjar, Postdoctoral Fellow Biozentrum, University of Basel SIB Swiss Institute of Bioinformatics, Switzerland Molecular Basis of Antibiotics permeation through bacterial porins: Can we understand and improve gram-negative antibacterials? - abstract |
| Dec 09 | Sars seminar room, 13:30 | Adamska | Dr. Sally Leys Leys Lab University of Alberta Glass sponge embryology & physiology: insights into the evolution of the nervous system |
| Dec 03 | MBI seminar room, 13:30 | Jiang Group | Guest Speaker - Dr. Pierre-François Lenne Group Leader, IBDML Institut de Biologie du Développement de Marseille Luminy Marseille, France Force generation and transmission during tissue morphogenesis |
| Nov 26 | MBI seminar room, 13:30 | Mathias Ziegler | Nathalie Reuter, Researcher Researcher/BFS grant fellow, Department of Molecular Biology University of Bergen Peripheral binding of proteins to cell membranes: contribution of in silico studies. |
| Nov 25 | 10:30 - 12:00 Bergen High Technology Centre Large Auditorium, 2nd Floor, Datablock |
University of Bergen | Tora Aasland, Minister of Research and Higher Education |
| Nov 19 | MBI seminar room, 13:30 | Øyvind Halskau | Daniel Chourrout, Director Sars Centre genomes break free (... but life still goes on) |
| Nov 12 | MBI seminar room, 13:30 | Mathias Ziegler | Aurleia Lewis, Associate Professor Department of Molecular Biology University of Bergen Identifying nuclear phosphoinositide interaction networks to understand their function. |
| Nov 05 | MBI seminar room, 13:3 | Mathias Ziegler | Guest Speaker - Thole Züchner Protein Detection Unit University of Leipzig Taking neuroproteomics to the limit: A novel protein detection method for highly sensitive protein analysis |
| Oct 22 | MBI seminar room, 14:30 | Thompson Group | Guest Speaker - Group Leader, Maria Elena Torres-Padilla Epigenetics and cell fate in early mammalian development Institut de Genetique et de Biologie Moleculaire et Cellulaire (IGBMC) Epigenetic mechanisms in early mammalian development. |
| Oct 21 | MBI seminar room, 13:30 | Thompson Group | Guest Speaker - Group Leader, Sandra B. Hake Histone Variants and their Posttranslational Modifications Ludwig-Maximilians-University München (LMU) Histones: How much variation do we need? | Oct 20 | mbi seminar room, 13:00 | Hejnol Group | Guest Speaker - Chris Lowe, PI Lowe Lab, Stanford University Hopkins Marine Station, Department of Biology Early deuterostome origins of the vertebrate head |
| Sept 22 | MBI seminar room, 14:00 | Lenhard Group | Guest Speaker - Gill Bejerano, Ph.D Assistant Professor of Developmental Biology Assistant Professor of Computer Science Stanford University Interpreting the cis-regulatory landscape of the human genome in development and in recent human evolution |
| Sept 14 | MBI seminar room, 13:30 | Lenhard Group | Guest Speaker - Prof. Graham Kemp Chalmers University of Technology, Gothenberg Bioinformatics Group Protein Folding, Docking and Ligand Binding Site Prediction |
| Sept 13 | MBI seminar room, 14:30 | Lenhard Group | Guest Speaker - Dr. Agnes Hotz-Wagenblatt German Cancer Research Centre (DKFZ) Development of high-throughput analysis pipelines in Bioinformatics |
| Aug 20 | Sars seminar room, 13:30 | Hejnol Group | Guest Speaker - Nadya Rimskaya-Korsakova Moscow State University Vestimentifera - Gutless Worm of Deep-Sea |
| July 09 | mbi seminar room, 13:30 | Thompson Group | Guest Speaker - Dr. Friedrich Kragler Group Leader at Department of Biochemistry Max F. Perutz Laboratories Center of Molecular Biology University of Vienna, Austria Non-cell-autonomous Acting Transcription Factors and RNA Molecules in Plant |
| June 28 | mbi seminar room, 14:30 | Lenhard Group | Guest Speaker - Hugues Roest Crollius, Ph.D Genome Organisation and Dynamics Lab Department of Biology Ecole Normale Supérieure Paris, France Ancient and recent evolution in vertebrate genomes: a key to understanding modern genomes. |
| Apr 23 | Sars Sem Room, 13:00 | Bouquet | Fabien Lombard, Postdoctoral Researcher National Institute for Aquatic Resources Oceanography Section Technical University of Denmark “Active food selection in appendicularians and the fate of their discarded houses.” - abstract |
| Apr 15 | MBI Sem Room, 12:15 | Lenhard | Guest Lecture - M. Madan Babu, PhD Group Leader / Investigator MRC Laboratory of Molecular Biology University of Cambridge “Intrinsically Unstructured Proteins: Regulation and Disease.” |
| Apr 13 | MBI Sem Room, 11:15 | Lenhard | Guest Lecture - Dr. Patrick Lemaire IBDML, Campus de Luminy Marseille “From genome sequence to the control of cell shapes and morphogenesis in the ascidian Ciona intestinalis.” |
| Mar 26 | MBI Seminar Room, HIB - 5th Floor Bioblokk, 13:30 |
Thompson | Guest Lecture - Dr. Philippe Ganot UMR 7138 UNS-UMPC-CNRS Systematic, Adaptation, Evolution Team Symbiosis “Wedding and divorce under the sea; expression switches following bleaching in the endosymbiotic snakelocks anemone.” |
| Mar 19 | MBI Seminar Room, HIB - 5th Floor Bioblokk, 13:30 |
Hejnol | Cristina Grande, Ph.D. Centro de Biología Molecular Severo Ochoa - CBMSO Universidad Autónoma de Madrid “Lophotrochozoa get into the game: the Nodal pathway and left-right asymmetry in Bilateria.” |
| Mar 12 | MBI Seminar Room, HIB - 5th Floor Bioblokk, 13:30 |
Rentzsch | Guest Lecture - Tsuyoshi Momose, Ph.D. Observatoire Océanologique de Villefranche-sur-mer Station Zologique, La Darse 06230 Villefranche-sur-mer “Formation of axis and polarity in a hydrozaon Clytia hemisphaerica embryos.” |
| Feb 26 | Sars Seminar Room, 10:00 | Hejnol | Ricardo Neves, Postdoc Candidate Universidade de Aveiro Campus Universitário de Santiago “Phylum Cycliophora: when neglected organisms meet emergent techniques.” |
| Feb 23 | Sars Seminar Room, 10:00 | Hejnol | Sabrina Schiemann, PhD Student Candidate Institut für Genetik TU-Braunschweig, Germany “Etablishment of a phenome for C.elegans.” |
| Feb 05 | MBI Seminar Room, HIB - 5th Floor Bioblokk, 13:15 |
Thompson | MCB Research School Lecture: J. Robert Manak, PhD Dept. of Biology and the Roy J. Carver Center for Genomics University of Iowa “The use of specialized microarrays to identify mutations associated with disease: array-based Comparative Genomic Hybridization to identify Copy Number Variants, sequence (exon) capture and mismatch endonuclease strategies to identify disease-causing mutations down to a single altered DNA base pair.” |
| Feb 05 | MBI Seminar Room, HIB - 5th Floor Bioblokk, 11:00 |
Thompson | MCB Research School Lecture: J. Robert Manak, PhD Dept. of Biology and the Roy J. Carver Center for Genomics University of Iowa “The use of tiling microarrays to annotate genomes: Identification of novel transcript isoforms, mapping mutations to genes, mapping binding sites of chromatin proteins and histone modifications.” |
| Jan 29 | MBI Sem Room, 13:15 | Male | Guest Lecture, Jason Matthews, Ph.D. University of Toronto “Regulation of Gene Expression by the Aryl Hydrocarbon Receptor and Estrogen Receptors.” |
| Jan 28 | MBI Sem Room, 13:15 | Male | Guest Lecture, Lise Bjørkhaug Gundersen Senter for medisinsk genetikk og molekylærmedisin “Searching for novel mechanisms for the posttranslational regulation of the glucose sensor glucokinase (GK).” |
| Jan 26 | MBI Sem Room, 13:15 | Male | Guest Lecture, Aurelia Lewis Institutt for Biomedisin “Phosphoinositides: Key regulators of cytoplasmic and nuclear functions as second messenger precursors and through interaction with effector proteins.” |
| Jan 25 | MBI Sem Room, 13:15 | Male | Guest Lecture, Øyvind Halska Institutt for Biomedisin “Interplay of non-native, dynamic and flexible protein states in protein-protein and protein-membrane interactions.” |
| Jan 26 | MBI Sem Room, 09:1 | Male | Guest Lecture, Karl A. Brokstad Gades Institutt “Immunological and molecular processes in the pathogenesis of Sjögrens syndrome.” |
| Jan 13 | Small Auditorium, HIB - Datablokk, 13:00 |
Aasland | Dr. Leonie Ringrose Institute of Molecular Biotechnology (IMBA), Vienna, “A novel class of mammalian Polycomb targets: Developmentally regulated non coding RNAs.” |
Click here